PhD Admission Result: 2025-26 (Even Semester)•Student Notice for Re Evaluation Odd Semester 2025-26•
The following results of Odd semester examination 2025-26 have been declared and available on the university website, www.bbdu.ac.in•
Register Learner Using Aadhaar & Enrollment Number•
Re-Evaluation Result of BDS Examination held in September 2025•
Schedule of Odd Semester Theory Examination 2025-26 is Published and Available in the Examination Notice•
Ph.D. Admission Result: 2025-26 (Even)•
Ph.D. Admission: 2025-26 (Odd Semester)•
बीबीडी एजुकेशनल ग्रुप में प्रवेश की प्रक्रिया केवल आधिकारिक बीबीडी एडमिशन सेल के माध्यम से ही की जाती है। यदि कोई उम्मीदवार किसी अनधिकृत व्यक्ति या स्थान पर अपनी फीस जमा करता है, तो बीबीडी एजुकेशनल ग्रुप जिम्मेदार नहीं होगा। प्रवेश से संबंधित सभी भुगतान और प्रक्रियाएं केवल आधिकारिक प्रवेश चैनलों के माध्यम से की जाती हैं।Eligibility: A minimum aggregate of 50% or equivalent in 10+2.
Compulsory Subjects: Physics & Mathematics; and anyone of the following: Chemistry, Computer Science. Minimum passing mark is essential in each of the subject. Relaxation in qualification and reservation is as per UGC and State Govt. norms.
| PO | Description |
|---|---|
| PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem Analysis: Identify, formulate, review literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural science and engineering sciences. |
| PO3 | Design / Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
| PO4 | Conduct Investigations of Complex Problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. | PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. | PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental context and demonstrate the knowledge of, and need for sustainable development. | PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. | PO9 | Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings. | P10 | Communication: Communicate effectively with the engineering community and with society at large. Be able to comprehend and write effective reports documentation. Make effective presentations, and give and receive clear instructions. | P11 | Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one's own work, as a member and leader in a team. Manage projects in multidisciplinary environments. | P12 | Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| PSO (Program Specific Outcomes). | |
|---|---|
| PSO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Ability to employ modern computer languages with focus on open platforms to develop innovative solutions in the field of SMACS (social, mobile, analytics, cloud and security) with professional behavior and ethics. |
Our Graduates are Hired By